Palisade Cloud
https://palisade.example
Observations
- high
Meta Pixel (Meta Platforms), an advertising network, received 3 request(s) from this page beginning 0.4 seconds after the page started loading - before the visitor had made any consent choice. The requests were sent to connect.facebook.net, www.facebook.com and carried information identifying the browser and the page being viewed.
pre-consent-tracking/ad-network-before-consent · 3 requests · first at +0.41s · connect.facebook.net, www.facebook.com
Why this pattern gets examined
Transmission of a visitor's browsing activity to an advertising network before a consent choice is recorded is the core factual allegation in the current wave of US session-tracking claims.Background only. Not a statement that any law applies here or was broken.
Contacted before a consent choice existed
Scan history
14 chained records| Recorded | Before consent | After reject | Third parties | Chain |
|---|---|---|---|---|
| 27 Sept 2026, 15:32 UTC | 6 | 2 | 11 | #42 |
| 26 Sept 2026, 15:32 UTC | 6 | 2 | 11 | #41 |
| 25 Sept 2026, 15:32 UTC | 6 | 2 | 11 | #40 |
| 24 Sept 2026, 15:32 UTC | 5 | 0 | 10 | #39 |
| 23 Sept 2026, 15:32 UTC | 5 | 0 | 10 | #38 |
| 22 Sept 2026, 15:32 UTC | 5 | 0 | 10 | #37 |
| 21 Sept 2026, 15:32 UTC | 5 | 0 | 10 | #36 |
| 20 Sept 2026, 15:32 UTC | 5 | 0 | 10 | #35 |
| 19 Sept 2026, 15:32 UTC | 5 | 0 | 10 | #34 |
| 18 Sept 2026, 15:32 UTC | 5 | 0 | 10 | #33 |
| 17 Sept 2026, 15:32 UTC | 5 | 0 | 10 | #32 |
| 16 Sept 2026, 15:32 UTC | 5 | 0 | 10 | #31 |
| 15 Sept 2026, 15:32 UTC | 5 | 0 | 10 | #30 |
| 14 Sept 2026, 15:32 UTC | 5 | 0 | 10 | #29 |
Evidence Pack
Any range of these scans exports as a single dated document: what was observed, when, what changed between scans, and the integrity proof - written to be read by someone who has never heard of Provendly.